Infra Details
Infra Details
| S. No. | Details of Room | No of Rooms |
| 1 | Classroom (as on date) | 26 |
| 2 | Physics Lab | 1 |
| 3 | Chemistry Lab | 1 |
| 4 | Biology Lab | 1 |
| 5 | Maths Lab | 1 |
| 6 | Computer Science Lab | 1 |
| 7 | Home Science Lab | 1 |
| 8 | Language Lab | 1 |
| 9 | Music Lab | 1 |
| 10 | Activity Lab | 1 |
| 11 | Library | 2 |
| 12 | Staff Room | 5 |
| 13 | Wellness Room / Clinic | 1 |
| 14 | Other Room (Audio-Visual) | 1 |
